<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most popular Linux desktop? The numbers might surprise you</title>
	<atom:link href="http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/</link>
	<description>Shining a spotlight on the openSUSE Community</description>
	<lastBuildDate>Sat, 05 Dec 2009 17:44:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-414</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-414</guid>
		<description>it doesn&#039;t matter which distro it is , in the end it is importand &quot; THAT IT WORK ON YOUR PC !!! &quot;</description>
		<content:encoded><![CDATA[<p>it doesn&#8217;t matter which distro it is , in the end it is importand &#8221; THAT IT WORK ON YOUR PC !!! &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-369</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-369</guid>
		<description>Well, I just received my subscription copy of Slackware 12.1 last week.

Does it count I have Slackware installed on around 20 computers using the same distro disks as 20 installs or 1 purchased subscription copy?</description>
		<content:encoded><![CDATA[<p>Well, I just received my subscription copy of Slackware 12.1 last week.</p>
<p>Does it count I have Slackware installed on around 20 computers using the same distro disks as 20 installs or 1 purchased subscription copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joncrndl</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-328</link>
		<dc:creator>joncrndl</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-328</guid>
		<description>Each distro has strengths.  I have used Ubuntu 8.04, Fedora 8, OpenSuSE 10.3 and of Knoppix for rescue work when nothing else does the job.  I will be downloading OpenSUSE 11 shortly.  Ubuntu strikes me as the easiest that I have seen for newbie venturing into the Linux world to escape from Windows and Internet Exploder.  For me, I prefer a distro that makes it easy use LVM to configure file systems. That is one area, where Ubuntu is behind OpenSUSE and Fedora.  I have been using Linux Thinkpads and other notebooks for past 10 plus years.  The question is always which distro has figured out the new hardware first.  I prefer KDE for the desktop, which puts OpenSUSE at the top of my list.  OpenSUSE has consistently done the best job with implementing KDE for my daily use.  I am looking forward to seeing OpenSUSE 11.</description>
		<content:encoded><![CDATA[<p>Each distro has strengths.  I have used Ubuntu 8.04, Fedora 8, OpenSuSE 10.3 and of Knoppix for rescue work when nothing else does the job.  I will be downloading OpenSUSE 11 shortly.  Ubuntu strikes me as the easiest that I have seen for newbie venturing into the Linux world to escape from Windows and Internet Exploder.  For me, I prefer a distro that makes it easy use LVM to configure file systems. That is one area, where Ubuntu is behind OpenSUSE and Fedora.  I have been using Linux Thinkpads and other notebooks for past 10 plus years.  The question is always which distro has figured out the new hardware first.  I prefer KDE for the desktop, which puts OpenSUSE at the top of my list.  OpenSUSE has consistently done the best job with implementing KDE for my daily use.  I am looking forward to seeing OpenSUSE 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh E Torrance</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-327</link>
		<dc:creator>Hugh E Torrance</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-327</guid>
		<description>How do you count the fact that I have eight distros and love them all... !</description>
		<content:encoded><![CDATA[<p>How do you count the fact that I have eight distros and love them all&#8230; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy-eee-user</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-326</link>
		<dc:creator>happy-eee-user</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-326</guid>
		<description>I have been a happy EeePC user - but had little patience for the Xandros Eee version.  Like many others - putting a different linux distribution on it has been a fun (and mostly) rewarding exercise.

A group of us at openSUSE are working at enabling op-enSUSE 11 (due out in two weeks) to have the necessary drivers for EeePC available.

I am running the release candidate of openSUSE 11 now - and of the five different operating systems I have tried, it has been the best overall experience.</description>
		<content:encoded><![CDATA[<p>I have been a happy EeePC user &#8211; but had little patience for the Xandros Eee version.  Like many others &#8211; putting a different linux distribution on it has been a fun (and mostly) rewarding exercise.</p>
<p>A group of us at openSUSE are working at enabling op-enSUSE 11 (due out in two weeks) to have the necessary drivers for EeePC available.</p>
<p>I am running the release candidate of openSUSE 11 now &#8211; and of the five different operating systems I have tried, it has been the best overall experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanner</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-325</link>
		<dc:creator>tanner</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-325</guid>
		<description>We all know Slackware rules the roost. Install it, and open up the case once every couple of years to blow out the dust.

Oh wait, you mean &quot;desktop&quot; Linux (as if there was such a thing - I&#039;ve never seen a &quot;desktop&quot; kernel release).

Never mind.</description>
		<content:encoded><![CDATA[<p>We all know Slackware rules the roost. Install it, and open up the case once every couple of years to blow out the dust.</p>
<p>Oh wait, you mean &#8220;desktop&#8221; Linux (as if there was such a thing &#8211; I&#8217;ve never seen a &#8220;desktop&#8221; kernel release).</p>
<p>Never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Harvill</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-324</link>
		<dc:creator>Richard Harvill</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-324</guid>
		<description>Popularity contest? Sounds like a So Cal thing. More than two years ago I weaned my wife from Msoft because of virus attacks. At that time I chose AandRos because it was stable, and would be an easy transformation for her. Was that a good decision. Has not missed a beat yet. I was trying OpenSuse 11, but do not want to compile drivers, so switched to Mint beta...and WOW. And I thought Ubuntu was on the right track.</description>
		<content:encoded><![CDATA[<p>Popularity contest? Sounds like a So Cal thing. More than two years ago I weaned my wife from Msoft because of virus attacks. At that time I chose AandRos because it was stable, and would be an easy transformation for her. Was that a good decision. Has not missed a beat yet. I was trying OpenSuse 11, but do not want to compile drivers, so switched to Mint beta&#8230;and WOW. And I thought Ubuntu was on the right track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose_X</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-323</link>
		<dc:creator>Jose_X</dc:creator>
		<pubDate>Wed, 04 Jun 2008 22:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-323</guid>
		<description>I&#039;d never imagine there would be that many people that would know how to or be able to install XP on those machines and get it to work properly. If your friends are employees of Monopolysoft, then that doesn&#039;t count since I doubt this is a large percentage of all &quot;friends&quot; out there buying these machines.</description>
		<content:encoded><![CDATA[<p>I&#8217;d never imagine there would be that many people that would know how to or be able to install XP on those machines and get it to work properly. If your friends are employees of Monopolysoft, then that doesn&#8217;t count since I doubt this is a large percentage of all &#8220;friends&#8221; out there buying these machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-322</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-322</guid>
		<description>That&#039;s exactly how Microsoft will say the sales of Vista is going up like a rocket: You can not buy XP anymore, and even if you buy Vista and downgrade to XP,this will count as a Vista sales......
However I guess indeed that the percentage that installs other OSses will be small (and the percentage that will install (illegally) XP on it might even be higher...</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly how Microsoft will say the sales of Vista is going up like a rocket: You can not buy XP anymore, and even if you buy Vista and downgrade to XP,this will count as a Vista sales&#8230;&#8230;<br />
However I guess indeed that the percentage that installs other OSses will be small (and the percentage that will install (illegally) XP on it might even be higher&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Masinick</title>
		<link>http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/comment-page-1/#comment-321</link>
		<dc:creator>Brian Masinick</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/06/03/the-most-popular-linux-desktop-the-numbers-might-surprise-you/#comment-321</guid>
		<description>Xandros and various versions of SUSE - SLED, Slick, and openSUSE - have been among the systems that Steve has used and praised in previous reviews.  He has also positively reviewed SimplyMEPIS in the past.  He seems to keep either a version of Xandros or SUSE of some flavor on at least one of his systems and some version of Windows on another.  Clearly he is pragmatic in his views, and he can speak from experience in running and using both Windows and desktop Linux systems.  I think his opinions are worth evaluating and respecting, whether you happen to agree with them or not.

Personally, I have agreed with many of his reviews and speculations.  He tends to be a bit more optimistic than I am about the imminent rise of Linux to higher percentages of use.  I tend to think that Linux will continue to etch out bits and pieces of markets here and there, but I also do believe that anyone who is serious about running Linux, whether on desktops or servers, could do it today.

At my place of employment, we run many important server applications using Linux server software, but we have not made any corporate leaps to using Linux on the desktop, though we have had several advanced research projects to assess the feasibility of storing critical company data on back end storage devices, then utilizing any number of thin to thick clients for the desktop software.  If fully realized, this could open the doors to a Linux option on the desk in our company.

At home, I definitely use desktop Linux software in preference to Windows or other software.  Even at those times that I do run Windows, it is generally to access some proprietary software in order to retrieve information stored that way from others.  If I even stay on Windows after that, I use free software such as Seamonkey, Firefox, or Thunderbird for browsing and Email, and a Windows ported version of Vim and/or Emacs for editing.</description>
		<content:encoded><![CDATA[<p>Xandros and various versions of SUSE &#8211; SLED, Slick, and openSUSE &#8211; have been among the systems that Steve has used and praised in previous reviews.  He has also positively reviewed SimplyMEPIS in the past.  He seems to keep either a version of Xandros or SUSE of some flavor on at least one of his systems and some version of Windows on another.  Clearly he is pragmatic in his views, and he can speak from experience in running and using both Windows and desktop Linux systems.  I think his opinions are worth evaluating and respecting, whether you happen to agree with them or not.</p>
<p>Personally, I have agreed with many of his reviews and speculations.  He tends to be a bit more optimistic than I am about the imminent rise of Linux to higher percentages of use.  I tend to think that Linux will continue to etch out bits and pieces of markets here and there, but I also do believe that anyone who is serious about running Linux, whether on desktops or servers, could do it today.</p>
<p>At my place of employment, we run many important server applications using Linux server software, but we have not made any corporate leaps to using Linux on the desktop, though we have had several advanced research projects to assess the feasibility of storing critical company data on back end storage devices, then utilizing any number of thin to thick clients for the desktop software.  If fully realized, this could open the doors to a Linux option on the desk in our company.</p>
<p>At home, I definitely use desktop Linux software in preference to Windows or other software.  Even at those times that I do run Windows, it is generally to access some proprietary software in order to retrieve information stored that way from others.  If I even stay on Windows after that, I use free software such as Seamonkey, Firefox, or Thunderbird for browsing and Email, and a Windows ported version of Vim and/or Emacs for editing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
