<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A strong showing for Konqueror, and opportunity for Linux</title>
	<atom:link href="http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/</link>
	<description>Shining a spotlight on the openSUSE Community</description>
	<lastBuildDate>Sat, 05 Dec 2009 17:44:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beineri</title>
		<link>http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/comment-page-1/#comment-156</link>
		<dc:creator>Beineri</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/#comment-156</guid>
		<description>You can look at the &lt;a href=&quot;http://distrowatch.com/awstats/awstats.DistroWatch.com.osdetail.html&quot; rel=&quot;nofollow&quot;&gt;browser stats from Distrowatch&lt;/a&gt; - also showing the majority of visitors using Windows and XP way ahead of Vista.</description>
		<content:encoded><![CDATA[<p>You can look at the <a href="http://distrowatch.com/awstats/awstats.DistroWatch.com.osdetail.html" rel="nofollow">browser stats from Distrowatch</a> &#8211; also showing the majority of visitors using Windows and XP way ahead of Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vavai</title>
		<link>http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/comment-page-1/#comment-155</link>
		<dc:creator>Vavai</dc:creator>
		<pubDate>Fri, 18 Apr 2008 00:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/#comment-155</guid>
		<description>#Zonker,

I agree with the stats that showing Vista market share just a few percent compared to XP. It&#039;s not only in your blog but also a trend in Indonesia. This is a big chance to Linux to fill the gap, and openSUSE would be a nice option to fill in.

Browser statistics show an interesting data. I have more than 5 blogs and the stats showed up that Firefox beats all of these rivals. I hope the stats in your blog similar with the trend that more people try to migrate their Windows box ;-)

#Lisa,
Maybe I&#039;m too old too :-)
I used 1024 X 768 and font just like an ants... There is 2 option, choose a larger size as stated at the top of comment box or change the resolution :-D</description>
		<content:encoded><![CDATA[<p>#Zonker,</p>
<p>I agree with the stats that showing Vista market share just a few percent compared to XP. It&#8217;s not only in your blog but also a trend in Indonesia. This is a big chance to Linux to fill the gap, and openSUSE would be a nice option to fill in.</p>
<p>Browser statistics show an interesting data. I have more than 5 blogs and the stats showed up that Firefox beats all of these rivals. I hope the stats in your blog similar with the trend that more people try to migrate their Windows box <img src='http://zonker.opensuse.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>#Lisa,<br />
Maybe I&#8217;m too old too <img src='http://zonker.opensuse.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I used 1024 X 768 and font just like an ants&#8230; There is 2 option, choose a larger size as stated at the top of comment box or change the resolution <img src='http://zonker.opensuse.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/comment-page-1/#comment-154</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 17 Apr 2008 21:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/#comment-154</guid>
		<description>&quot;...47.6% of the visitors hitting my blog using XP.&quot; Almost half? Wow, I wouldn&#039;t have expected that. I&#039;d love to know if other sites that focus on open source also see stats like that. While I&#039;m sure your assessment is probably right (it&#039;s people visiting from work), it would be a shame to think that people consider Linux a &quot;nice place to visit, but wouldn&#039;t want to live there.&quot; Hopefully some Windows-using visitors see these comments and will tell you what&#039;s up.

On a side note, am I the only one who sees my comments in about a size 6 font as I type (in FF)? Maybe my eyes are getting old but, wow, this is hard to read. :-)</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;47.6% of the visitors hitting my blog using XP.&#8221; Almost half? Wow, I wouldn&#8217;t have expected that. I&#8217;d love to know if other sites that focus on open source also see stats like that. While I&#8217;m sure your assessment is probably right (it&#8217;s people visiting from work), it would be a shame to think that people consider Linux a &#8220;nice place to visit, but wouldn&#8217;t want to live there.&#8221; Hopefully some Windows-using visitors see these comments and will tell you what&#8217;s up.</p>
<p>On a side note, am I the only one who sees my comments in about a size 6 font as I type (in FF)? Maybe my eyes are getting old but, wow, this is hard to read. <img src='http://zonker.opensuse.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zonker</title>
		<link>http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/comment-page-1/#comment-152</link>
		<dc:creator>Zonker</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/#comment-152</guid>
		<description>I&#039;m sure they&#039;re not 100% correct. But they&#039;re the best guess available, and probably relatively close. It would be nice to have feed reader stats as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure they&#8217;re not 100% correct. But they&#8217;re the best guess available, and probably relatively close. It would be nice to have feed reader stats as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/comment-page-1/#comment-151</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://zonker.opensuse.org/2008/04/17/a-strong-showing-for-konqueror-and-opportunity-for-linux/#comment-151</guid>
		<description>Maybe, just maybe, these measurements are not really correct, as a large number of people are using feed aggregators. Just saying ... I&#039;m using google reader, and I have no clue how this thing is identifying itself to your web server.</description>
		<content:encoded><![CDATA[<p>Maybe, just maybe, these measurements are not really correct, as a large number of people are using feed aggregators. Just saying &#8230; I&#8217;m using google reader, and I have no clue how this thing is identifying itself to your web server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
